View Profile
Info
Name | Lah'Nasia |
Last Name | Shider |
Display Name | Lahnasia |
University attended | The University of Pennsylvania |
Major | Psychology |
Graduation Year | 2023 |
Extracurriculars and Sports
Extracurricular | National Honor Society (President) |
Extracurricular | Rowing/crew |
Extracurricular | Volleyball |
Extracurricular | Girls Athletic Association (Treasurer) |
Extracurricular | Stand Up and Rebel (Student Representative) |
Extracurricular | Student Council (Executive Board Member) |
Extracurricular | Federal Aviation Administration monthly mentoring |
Extracurricular | Customer Service Associate at Wawa |
Standardized Tests
SAT Score | 1340 |
AP Tests | AP Psychology 3/5, AP Statistics 3/5, AP Biology 3/5 |
Accepted Universities
Accepted universities | The University of Pennsylvania |
Accepted universities | Pennsylvania State University |
Accepted universities | University of Connecticut |
Accepted universities | Temple University |
Accepted universities | Rutgers University |
Accepted universities | Drexel University |
Accepted universities | Fordham University |
Accepted universities | Jefferson University |
Accepted universities | West Chester University |
Accepted universities | Widener University |
High School
Class rank | 1 |
High school GPA | 4.3 |
Background
Bio | I am a junior at the University of Pennsylvania, majoring in Psychology and minoring in Urban Education. My interests include mental heath, equity and access in higher education, and human resources. |
Hometown | New Jersey |
Ethnicity | African American |
First generation university student: | Yes |
Gender | Female |
Languages Spoken | English |
International Student Status | US Domestic Applicant |